Item has been added to cart
(The image may differ from original product.)
Facts, figures and information for Air Compressor TE-AC 300/50/10: here you will find detailed technical data, as well as specific information on dimensions, weight and packaging of this Einhell product.
Mains supply | 230 V | 50 Hz |
Max. engine power (S3 | S3%) | 2000 W 50 % |
Motor speed | 2850 min^-1 |
Pump speed | 1330 min^-1 |
Suction capacity | 300 L/min |
Output power at 0 bar | 243 L/min |
Output power at 4 bar | 217 L/min |
Output power at 7 bar | 184 L/min |
Max. operating pressure | 10 bar |
Tank volume | 50 L |
Number of cylinders | 2 Pieces |
Sound pressure level; Lpa | 71.6 dB (A) |
Sound power level; Lwa | 91.6 dB (A) |
Item has been added to cart
An Error occured
Are you sure you want to perform this action?