(La photo peut être différente de l'original)
Succès
Voir panier
L'article a été ajouté au panier
(La photo peut être différente de l'original)
Image | Position | Description | Référence article. | Disponibilité | Prix | Actions |
---|---|---|---|---|---|---|
001 | Pan Head Screw M4x8 | 425071001001 | Indisponible | |||
002 | 425071001002 | Indisponible | 5.45 €* | |||
003 | 425071001003 | Indisponible | 11.68 €* | |||
004 | 425071001004 | Indisponible | 41.83 €* | |||
005 | 425071001005 | En stock | 2.76 €* | |||
006 | Hex.Screw M8x8 | 425071001006 | Indisponible | |||
007 | 425071001007 | En stock | 1.73 €* | |||
008 | 425071001008 | Indisponible | 21.11 €* | |||
009 | 425071001009 | En stock | 25.68 €* | |||
010 | 425071001010 | Indisponible | 1.01 €* | |||
011 | 425071001011 | En stock | 1.03 €* | |||
012 | 425071001012 | En stock | 15.04 €* | |||
013 | nut M8 | 425071001013 | Indisponible | |||
014 | Washer 8 | 425071001014 | Indisponible | |||
015 | 425071001015 | En stock | 0.65 €* | |||
016 | 425071001016 | En stock | 8.59 €* | |||
020 | 425071001020 | En stock | 37.85 €* | |||
021 | 425071001021 | Indisponible | 10.18 €* | |||
022 | 425071001022 | Indisponible | 0.97 €* | |||
023 | 425071001023 | En stock | 10.82 €* | |||
024 | 425071001024 | Indisponible | 0.97 €* | |||
025 | 425071001025 | En stock | 13.51 €* | |||
026 | 425071001026 | Indisponible | 14.42 €* | |||
027 | 425071001027 | En stock | 43.46 €* | |||
028 | Hex screw M8x10 | 425071001028 | Indisponible | |||
029 | 425071001029 | En stock | 12.61 €* | |||
030 | 425071001030 | En stock | 52.06 €* | |||
031 | 425071001031 | En stock | 18.19 €* | |||
033 | 425071001033 | Indisponible | 2.18 €* | |||
034 | Ball Bearing 80204 | 425071001034 | Indisponible | |||
035 | 425071001035 | Indisponible | 12.28 €* | |||
036 | 425071001036 | En stock | 0.70 €* | |||
037 | 425071001037 | Indisponible | 0.94 €* | |||
039 | 425071001039 | Indisponible | 6.40 €* | |||
043 | hex screw M8x20 | 425071001043 | Indisponible | |||
044 | lock washer | 425071001044 | Indisponible | |||
045 | Spring | 425071001045 | Indisponible | |||
046 | Shaft | 425071001046 | Indisponible | |||
047 | 425071001047 | En stock | 23.23 €* | |||
048 | 425071001048 | Indisponible | 0.53 €* | |||
049 | 425071001049 | En stock | 1.55 €* | |||
050 | anti-flexible sheath | 425071001050 | Indisponible | |||
051 | 425071001051 | En stock | 3.12 €* | |||
052 | 425071001052 | En stock | 4.51 €* | |||
055 | 425071001055 | Indisponible | 12.23 €* | |||
057 | Hex.Bolt M8x25 | 425071001057 | Indisponible | |||
058 | Flat Washer 8 | 425071001058 | Indisponible | |||
059 | Motor Autres pièces de rechange disponibles | 425071001059 | En stock | 160.46 €* | ||
060 | Key 4×75 | 425071001060 | Indisponible | |||
061 | Hex.Bolt M8x12 | 425071001061 | Indisponible | |||
062 | Motor mount plate | 425071001062 | Indisponible | |||
063 | Pin | 425071001063 | Indisponible | |||
064 | Cross Screw M5x12 | 425071001064 | Indisponible | |||
065 | Hex scrow M8x8 | 425071001065 | Indisponible | |||
066 | 425071001066 | Indisponible | 0.25 €* | |||
067 | maij shaft box | 425071001067 | Indisponible | |||
068 | Shaft | 425071001068 | Indisponible | |||
069 | Shaft plate | 425071001069 | Indisponible | |||
070 | cross screw M5x10 | 425071001070 | Indisponible | |||
071 | Cross Screw M4x25 | 425071001071 | Indisponible | |||
072 | Cord clamp | 425071001072 | Indisponible | |||
078 | 425071001078 | Indisponible | 0.55 €* | |||
079 | 425071001079 | En stock | 4.73 €* | |||
080 | 425071001080 | Indisponible | 10.76 €* | |||
081 | 425071001081 | En stock | 2.21 €* | |||
082 | 425071001082 | En stock | 0.17 €* | |||
083 | Socket set screw | 425071001083 | Indisponible | |||
084 | Pan Head Screw M5x6 | 425071001084 | Indisponible | |||
085 | wave washer | 425071001085 | Indisponible | |||
086 | Pan Head ScrewM5x14 | 425071001086 | Indisponible | |||
087 | 425071001087 | En stock | 38.06 €* | |||
088 | 425071001088 | En stock | 26.26 €* | |||
089 | 425071001089 | Indisponible | 26.92 €* | |||
090 | 425071001090 | En stock | 2.20 €* | |||
091 | Adjust Nut | 425071001091 | Indisponible | |||
092 | Washer | 425071001092 | Indisponible | |||
093 | Key 3x6 | 425071001093 | Indisponible | |||
094 | 425071001094 | En stock | 15.61 €* | |||
095 | Self-lock nut | 425071001095 | Indisponible | |||
096 | Butter Spring | 425071001096 | Indisponible | |||
097 | Foam Washer | 425071001097 | Indisponible | |||
098 | rubber bushing | 425071001098 | Indisponible | |||
099 | nut M5 | 425071001099 | Indisponible | |||
100 | Receiver seat | 425071001100 | Indisponible | |||
101 | 425071001101 | En stock | 8.81 €* | |||
102 | Nut M4 | 425071001102 | Indisponible | |||
103 | Self-tapping screw | 425071001103 | Indisponible | |||
104 | 425071001104 | En stock | 21.54 €* | |||
105 | 425071001105 | En stock | 23.86 €* | |||
107 | Spring seat | 425071001107 | Indisponible | |||
108 | Motor Pully Spring | 425071001108 | Indisponible | |||
109 | Spring cover | 425071001109 | Indisponible | |||
110 | 425071001110 | En stock | 32.22 €* | |||
113 | 425071001113 | Indisponible | 0.20 €* | |||
116 | Retaining ring 24 | 425071001116 | Indisponible | |||
117 | 425071001117 | Indisponible | 0.17 €* | |||
119 | 425071001119 | En stock | 29.75 €* | |||
120 | 425071001120 | Indisponible | 0.32 €* | |||
121 | 425071001121 | Indisponible | 3.61 €* | |||
122 | 425071001122 | En stock | 12.71 €* | |||
123 | Pin f2.5×12 | 425071001123 | Indisponible | |||
124 | 425071001124 | Indisponible | 1.82 €* | |||
125 | Cross Pan Head ScrewST4.2X9.5 | 425071001125 | Indisponible | |||
127 | 425071001127 | En stock | 4.27 €* | |||
128 | 425071001128 | Indisponible | 2.28 €* | |||
129 | Flat washer 6 | 425071001129 | Indisponible | |||
130 | Cross Pan Head Screw M6x8 | 425071001130 | Indisponible | |||
131 | Cross Pan Head Screw M4x10 | 425071001131 | Indisponible | |||
132 | Wing nut | 425071001132 | Indisponible | |||
133 | 425071001133 | Indisponible | 5.45 €* | |||
134 | 425071001134 | Indisponible | 0.41 €* | |||
135 | 425071001135 | Indisponible | 8.00 €* | |||
136 | 425071001136 | En stock | 6.16 €* | |||
137 | 425071001137 | En stock | 5.00 €* | |||
138 | 425071001138 | Indisponible | 0.18 €* | |||
139 | 425071001139 | Indisponible | 0.38 €* | |||
140 | plastic ring | 425071001140 | Indisponible | |||
801 | 425071001801 | Indisponible | 3.49 €* | |||
901 | bracket cpl. Autres pièces de rechange disponibles | 425071001901 | En stock | 48.31 €* | ||
902 | cam cpl. Autres pièces de rechange disponibles | 425071001902 | En stock | 51.37 €* | ||
903 | worm wheel assy. Autres pièces de rechange disponibles | 425071001903 | En stock | 29.45 €* | ||
904 | spindle cpl. Autres pièces de rechange disponibles | 425071001904 | Indisponible | 40.82 €* | ||
905 | shaft cpl. Autres pièces de rechange disponibles | 425071001905 | En stock | 35.17 €* | ||
906 | Motor pulley assy. Autres pièces de rechange disponibles | 425071001906 | Indisponible | 28.15 €* | ||
1000 | 425071001141 | Indisponible | 2.84 €* | |||
1001 | 425071001142 | Indisponible | 0.73 €* | |||
1002 | 425071001143 | Indisponible | 2.41 €* | |||
1003 | 425071001144 | Indisponible | 2.84 €* |
Vous ne trouvez plus le mode d'emploi de votre outil Einhell ? Aucune raison de s'inquiéter. Toutes les instructions et tous les documents sont disponibles en ligne.
Perceuse à colonne BT-BD 801 E: vous trouverez ici des données techniques détaillées, ainsi que des informations spécifiques sur les dimensions, le poids et l'emballage de ce produit Einhell.
Données techniques | |
---|---|
Alimention secteur | 230 V | 50 Hz |
Puissance | 550 W |
Vitesse de l'axe | 450 min^-1 - 2500 min^-1 |
Nombre de réglages de la vitesse | réglage en continu |
Table de perçage inclinable | 45 ° - 45 ° |
Support de mandrin de perceuse | B16 |
Diamètre du mandrin | 3 mm - 16 mm |
Gorge | 160 mm |
Profondeur de perçage | 80 mm |
L'article a été ajouté au panier
Une erreur s'est produite
Voulez-vous vraiment entreprendre cette action ?